Nokia N96
| Nokia N96 | |||||
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 - American version | ||||
| Dimensions | 103 x 55 x 18 mm, 92 cc | ||||
| Weight | 125 g | ||||
| Display | TFT, 16M colors 240 x 320 pixels, 2.8 inches | ||||
| Memory | -phone book :Practically unlimited entries and fields, Photocall -call record:Detailed, max 30 days - card slot :microSD (TransFlash), up to 8GB - Accelerometer sensor for auto-rotate - 16 GB internal memory - 128MB RAM, 256MB storage memory - Dual ARM 9 264 MHz CPU | ||||
| Data | GPRS , EDGE , Bluetooth ,USB,3G,WLAN(Wi-Fi 802.11 b/g, UPnP technology),HSCSD | ||||
| Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary VGA videocall camera | ||||
|    Battery | Standard battery, Li-Ion 950 mAh (BL-5F) 
 | ||||
| ther Features | -os :Symbian OS 9.3, S60 rel. 3.2 -message :SMS, MMS, Email, Instant Messaging -browsers :WAP 2.0/xHTML, HTML, RSS reader - Built-in GPS receiver - A-GPS function - DVB-H TV broadcast receiver - Dual slide design - Java MIDP 2.1 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio with RDS - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree | ||||
| Colors | Black | ||||
| Price /site | about 480 EUR | ||||
 
 

 
  
  
  
 

 
 






0 comments:
Post a Comment