Samsung G810
Samsung G810 | |||||||
| Network | GSM 900 / 1800 / 1900 HSDPA 2100 | ||||||
| Dimensions | 103 x 52.9 x 17.9 mm | ||||||
| Weight | 139 g | ||||||
| Display | -TFT, 256K colors -240 x 320 pixels, 2.6 inches - Scratch-resistant glass - Living wallpapers - Downloadable wallpapers, screensavers | ||||||
| Ringtones | -Polyphonic, MP3 | ||||||
| Memory | -phone book :Practically unlimited entries and fields, Photocall -call record:Detailed, max 30 days - card slot :microSD (TransFlash) - 130 MB shared memory - 330 MHz ARM1136 processor (TI OMAP 2430 chipset) | ||||||
| Data | GPRS , EDGE , Bluetooth ,USB,3G,WLAN(Wi-Fi 802.11 b/g) | ||||||
| Camera | 5 MP, 2560х1920 pixels, autofocus, face detection, video(VGA), xenon flash, 3x optical zoom | ||||||
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U)
| ||||||
| ther Features | -Os: Symbian OS v9.2, Series 60 rel. 3.0 -message :SMS, MMS, Email -browsers :WAP 2.0/xHTML, HTML, RSS reader - Built-in GPS receiver - Navigon GPS navigation software - Camera images geo-tagging - Java MIDP 2.0 - MP3/AAC/AAC+/e-AAC+/WMA player - Stereo FM radio - 3.5mm audio output jack - T9 - Bluetooth printing - Document viewer - Built-in handsfree - Voice memo - TV out | ||||||
| Colors | Titan Grey | ||||||
| Price /site | ---- | ||||||








0 comments:
Post a Comment