| Basics |
| Manufacturer | Palm |
| ODM | HTC |
| Networks | CDMA 800/1900 |
| Data Platform | 1xRTT/1xEVDO/1xEVDO Rev. A |
| Operating System | Windows Mobile 6.1 Professional Edition |
| Processor | Qualcomm MSM7501A @528 Mhz |
| FCC ID | O8F-SKYC |
| Size & Shape |
| Weight | 4.69 oz. |
| Dimensions | 4.4" x 2.3" x 0.7" |
| Form-Factor | Bar with internal antenna |
| Power |
| Battery Life (Standby) | 300 hours (12.5 days) |
| Battery Life (Talking) | 3.5 hours (210 minutes) |
| Battery Type | Li-ion |
| Connectivity |
| Application Platform | Windows Mobile |
| Email | IMAP, POP3, MS Direct Push |
| Web / WAP Browser | Internet Explorer Mobile |
| Sync Options | ActiveSync/Windows Mobile Device Center |
| Bluetooth | 2.0+EDR |
| Bluetooth Profiles | HFP, HSP, DUN, OPP, PBA, A2DP, AVRC, BPP, PAN, HID |
| WiFi | 802.11b/g with WPA/WPA2 support |
| Data Ports | microUSB, |
| Phone As Modem | Yes |
| GPS / LBS | gpsOne/GPS |
| Memory & Imaging |
| Display Size | 2.2 inches |
| Resolution | 320x320 pixels |
| Display Type, Depth | 65K Color TFT LCD |
| Caller ID Display | Yes |
| Built-in Memory | 300 MB |
| Memory Card Slot | microSDHC |
| Camera | 2.0 megapixel camera with video recorder |
| Audio |
| TTY/TDD | Yes |
| Hearing Aid Support | M4 |
| Audio Out/Headset Jack | 3.5 mm |
| Speakerphone | Yes |
| Interactivity |
| User Interface | Windows Mobile |
| Vibrate | Yes |
| Voice Dialing | Yes |
| SMS Text Messaging | Yes |
| MMS Multimedia Messaging | Yes |
| Text Entry Options | QWERTY keyboard |
| Miscellaneous |
| Phone Book Capacity | No Hard Limit |
| Tools | Calculator, Alarm, Calendar |
0 comments:
Post a Comment