Philips E102
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, August | |
| Status | Coming soon |
| SIZE | Dimensions | 108 x 47 x 12.7 mm |
|---|---|---|
| Weight | 68.8 g |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.4 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | ||
| - Voice memo - Organizer - T9 |
| BATTERY | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |








0 comments:
Post a Comment