Samsung C3212
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2009, August | |
| Status | Coming soon. Exp. release 2009, 3Q |
| SIZE | Dimensions | 111.6 x 47 x 14.2 mm |
|---|---|---|
| Weight | 92 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 120 x 160 pixels, 2.0 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 15 MB | |
| Card slot | microSD (TransFlash), up to 8 GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10 (SIM 1, download only), 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/AAC+/MPEG4 player - Fake Call - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 322 h | |
| Talk time | Up to 10 h |








0 comments:
Post a Comment