Samsung S3650 Corby
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2009, August | |
Status | Coming soon. Exp. release 2009, 3Q |
SIZE | Dimensions | 103 x 57 x 13 mm |
---|---|---|
Weight | 92 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash), up to 16 GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/eAAC+ player |
- H.263/H.264/MPEG4 player |
- Organizer |
- Voice memo |
- T9 |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment