LG GD910
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 61 x 39 x 13.9 mm |
| Weight | 85.0 g |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 176 x 220 pixels, 1.43 inches | |
| | - Flash UI |
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, |
| Browser | Yes | |
| Games | Yes | |
| Colors | White, Black | |
| Camera | CIF, 352 x 288 pixels | |
| | - Water resistant |
| | | Standard battery, Li-Ion |
| Stand-by | - | |
| Talk time | - |











0 comments:
Post a Comment