Sony Ericsson C510
| General | 2G Network | GSM 900 / 1800 / 1900  | 
|   | GSM 850 / 900 / 1800 / 1900 - C510a | |
| 3G Network | HSDPA 2100  | |
|   | HSDPA 850 / 1900 / 2100 - C510a | |
| Announced | 2009, January | |
| Status | Coming soon. Exp. release 2009, Q1 | 
| Size | Dimensions | 107 x 47 x 12.5 mm  | 
| Weight | 92 g | 
| Display | Type | TFT, 256K colors | 
| Size | 240 x 320 pixels, 2.2 inches | |
|   | - Accelerometer sensor for auto-rotate | 
| Ringtones | Type | Polyphonic, MP3 | 
| Customization | Download | |
| Vibration  | Yes | 
| Memory | Phonebook | 2000 x 20 fields, Photo call | 
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
|   | - 100 MB internal memory | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| Features | Messaging | SMS, MMS, Email, Instant Messaging | 
| Browser | WAP 2.0/HTML (NetFront), RSS | |
| Games | Yes + downloadable | |
| Colors | Future Black, Radiation Silver | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash;   secondary videocall camera | |
|   | - Face, smile detection, geo-tagging (cell-id) | 
|  |   | Standard battery, Li-Ion | 
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h | 
 
 

 
  
  
  
 

 
 






0 comments:
Post a Comment