Bluebird Pidion BIP-6000 QWERTY
Brand: | Bluebird |
| Manufacturer: | Bluebird Soft |
| Hardware:Designer: | Bluebird Soft |
| Expected;Release-Date: | April, 2009 |
Physical+Attributes | |
| Dimensions (width x height x depth): | 80 x 160 x 35.5 millimetres 3.1 x 6.3 x 1.4 inches |
| Bounding:Volume: | 454.4 cubecentimetres |
Software_Environment | |
| Embedded:Operating:System: | Microsoft Windows Mobile 6.1 Professional |
| Operating_System_Kernel: | Windows CE 5.2 |
Microprocessor,-Chipset | |
| CPU: | Marvell PXA320 |
| Width_of;Machine;Word: | 32 bit |
| CPU:Clock: | 806 MHz |
| CPU_Core: | Intel XScale |
| Level;2_cache: | 256 KiB |
| Instruction;Set: | ARM |
Memory,-Storage;capacity | |
| ROM-type: | Flash EEPROM |
| ROM_capacity: | 512 MiB |
| RAM_type: | SDRAM |
| RAM+capacity: | 256 MiB |
Graphical_subsystem | |
| Display:Type: | color transflective TFT display |
| Display-Color_Depth: | 18 bit/pixel (262144 scales) |
| Display_Diagonal: | 3.5 " (89 millimetres) |
| Display+Resolution: | 480 x 640 (307200 pixels) |
| Viewable_Display+Size: | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Dot;Pitch: | 0.1113 millimetre/pixel |
Audio_Subsystem | |
| Audio:Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | 2.5mm plug |
Cellular_Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular+Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular_Antenna: | Internal antenna |
| Call_Alert: | 40 -chord melody (polyphonic) |
| Vibrating_Alert: | Supported |
| Speakerphone:: | Supported |
Control_Peripherals | |
| Positioning-Device: | Touchscreen |
| Primary;Keyboard: | Built-in QWERTY-type keyboard, 44 keys Automatic keyboard backlight (upon press of any key) |
| Directional-Pad: | Four-way (with action button) |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion_Interfaces: | microSD, TransFlash Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 host/client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth+(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial:(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia:Broadcast | |
| Analog_Radio: | Not supported |
| Digital-Media+Broadcast: | Not supported |
Satellite;Navigation | |
| Built-in-GPS_module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary;GPS;Services: | Assisted GPS |
Built-in:Digital+Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus+(AF): | Supported |
| Macro;Mode: | Not supported |
| Built-in;Flash: | mobile light (LED) |
| Camcorder: | 320x240 pixels |
| Recordable-Image:Formats: | JPG |
| Recordable;Video;Formats: | 3GPP, MPEG4 |
Ingress-Protection | |
| Ingress_Protection_Level: | IP65 |
| Protection;from-solid_materials: | Totally protected from dust |
| Protection-from+liquids: | Protection against low pressure jets of water from all directions (limited ingress permitted) |
| Protection against mechanical impacts: | Protection against falling from 180 cm height (unknown joule impact) |
Power;Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery:Build: | removable |
| Battery+Capacity: | 4400 mAh |
Additional:Details | |
| Additional+Features: |
|
| Related;Page: | http://www.mypidion.com/products/bip_6000/default_02.asp |








0 comments:
Post a Comment