Nokia E75
| Brand: | Nokia |
| Manufacturer: | Nokia |
| Hardware:Designer: | Nokia |
| Release+Date: | March, 2009 |
Physical+Attributes | |
| Dimensions (width x height x depth): | 50.1 x 111.8 x 14.4 millimetres 2 x 4.4 x 0.6 inches |
| Bounding-Volume: | 80.7 cubecentimetres |
| Mass: | 139 grams (battery included) |
Software:Environment | |
| Embedded:Operating+System: | Symbian OS 9.3 Series 60 3rd Edition Feature Pack 2 |
| Operating+System_Kernel: | Symbian 9.2 |
Microprocessor,;Chipset | |
| CPU: | Freescale MXC300-30 |
| Width+of-Machine;Word: | 32 bit |
| CPU_Clock: | 369 MHz |
| CPU_Core: | ARM1136JF-S |
| Level:2+cache: | 128 KiB |
| Instruction_Set: | ARMv6 |
Memory,;Storage;capacity | |
| ROM_type: | Flash EEPROM |
| ROM:capacity: | 256 MiB, including 50MiB user-accessible non-volatile storage |
| RAM:type: | SDRAM |
| RAM_capacity: | 128 MiB |
Graphical-subsystem | |
| Display+Type: | color transflective TFT display |
| Display:Color_Depth: | 24 bit/pixel (16777216 scales) |
| Display-Diagonal: | 2.4 " (61 millimetres) |
| Display;Resolution: | 240 x 320 (76800 pixels) |
| Viewable-Display_Size: | 1.44" x 1.92" (36.6 x 48.8 millimetres) |
| Dot:Pitch: | 0.1525 millimetre/pixel |
| Video-out: | NTSC/PAL resolution Proprietary connector |
Audio:Subsystem | |
| Audio;Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization |
| Digital/Analog Converter (Playing): | 16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Cellular:Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
| Cellular;Data;Links: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular:Antenna: | Internal antenna |
| Call_Alert: | 64 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone_: | Supported |
| Phone;Controller: | StarCore SC140 |
Control_Peripherals | |
| Positioning-Device: | Not supported |
| Primary:Keyboard: | Slide-out QWERTY-type keyboard, 39 keys Automatic keyboard backlight (upon press of any key) |
| Secondary+Keyboard: | Built-in numeric phone keyboard, 20 keys |
| Directional+Pad: | Four-way (with action button) |
| Scroll_Wheel: | Rotary full area roller |
Interfaces | |
| Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
| Analog;Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital;Media_Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in+GPS_module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS:Antenna: | Internal antenna |
| Complementary:GPS_Services: | Assisted GPS |
Built-in:Digital;Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus;(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in+Flash: | mobile light (LED) |
| Camcorder: | 640x480 pixels , 30frame/sec |
| Recordable+Image+Formats: | JPG |
| Recordable-Video;Formats: | 3GPP, MPEG4 |
Built-in+Secondary;Digital:Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 176x144pixels , 15frame/sec |
| Recordable;Image:Formats: | JPG |
| Recordable+Video_Formats: | 3GPP, MPEG4 |
Power_Supply | |
| Battery:Technology: | Lithium-ion polymer battery |
| Battery:Build: | removable |
| Battery:Capacity: | 1000 mAh |
Additional_Details | |
| Built-in+accelerometer: | Supported |
| Additional+Features: |
|
| Related-Page: | http://www.forum.nokia.com/devices/E75 |








0 comments:
Post a Comment