CompuLab Exeda
| Brand: | CompuLab |
| Release_Date: | March, 2009 |
Physical_Attributes | |
| Dimensions (width x height x depth): | 96 x 126 x 16 millimetres 3.8 x 5 x 0.6 inches |
| Bounding+Volume: | 193.5 cubecentimetres |
Software_Environment | |
| Embedded-Operating+System: | Google Android 1.0 |
| Operating_System;Kernel: | Linux |
Microprocessor,;Chipset | |
| CPU: | Intel XScale PXA270 |
| Width+of-Machine;Word: | 32 bit |
| CPU;Clock: | 520 MHz |
| CPU+Core: | Intel XScale |
| Level;1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction-Set: | ARMv5TE |
Memory,;Storage;capacity | |
| ROM_type: | Flash EEPROM |
| ROM+capacity: | 1024 MiB |
| RAM+type: | SDRAM |
| RAM_capacity: | 128 MiB |
Graphical+subsystem | |
| Display:Type: | color transflective TFT display |
| Display+Color+Depth: | 16 bit/pixel (65536 scales) |
| Display;Diagonal: | 3.5 " (89 millimetres) |
| Display+Resolution: | 640 x 480 (307200 pixels) |
| Viewable_Display;Size: | 2.8" x 2.1" (71.2 x 53.4 millimetres) |
| Dot-Pitch: | 0.1113 millimetre/pixel |
Audio;Subsystem | |
| Audio;Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio;Output: | 3.5mm plug |
Cellular+Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Cellular+Data;Links: | CSD, GPRS, EDGE |
| Cellular-Antenna: | Internal antenna |
| Call+Alert: | 40 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone_: | Supported |
Control:Peripherals | |
| Positioning_Device: | Touchscreen & TouchPad |
| Primary:Keyboard: | Built-in QWERTY-type keyboard, 56 keys Automatic keyboard backlight (upon press of any key) |
| Directional:Pad: | Four-way (without action button) |
| Scroll;Wheel: | Not supported |
Interfaces | |
| Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Full-Speed (12Mbit/s), USB On-The-Go 1.2 compliant USB Series Mini-B (mini-USB) connector |
| Bluetooth;(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared;Gate: | Not supported |
| Serial_(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia;Broadcast | |
| Analog;Radio: | Not supported |
| Digital_Media;Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in-GPS+module: | Supported |
| GPS:Protocol: | NMEA 0183, SIRF |
| GPS:Antenna: | Internal antenna and external antenna jack |
| Complementary;GPS;Services: | Not supported |
| Navigation;Chip(set): | SiRFstarIII |
Built-in;Digital-Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus-(AF): | Not supported |
| Optical+Zoom: | 1 x |
| Macro:Mode: | Not supported |
| Built-in;Flash: | Not supported |
| Camcorder: | 320x240 pixels |
| Recordable_Image;Formats: | JPG, BMP |
| Recordable:Video_Formats: | 3GPP, MPEG4 |
Power-Supply | |
| Battery-Technology: | Lithium-ion battery |
| Battery:Build: | removable |
| Battery+Capacity: | 3000 mAh |
Additional-Details | |
| Built-in-accelerometer: | Supported |
| Additional:Features: |
|
| Related;Page: | http://www.exedamobile.com |
| Datasheet+State: | Preliminary specifications |
| Datasheet-Views: | 2689 times |
| Datasheet:Added: | Jan 25, 09 17:11:26 |








0 comments:
Post a Comment