Nokia N97
| Brand: | Nokia |
| Manufacturer: | Nokia |
| Hardware:Designer: | Nokia |
| Expected;Release_Date: | March, 2009 |
Physical:Attributes | |
| Dimensions (width x height x depth): | 55.3 x 117.2 x 18.25 millimetres 2.2 x 4.6 x 0.7 inches |
| Bounding+Volume: | 118.3 cubecentimetres |
| Mass: | 150 grams (battery included) |
Software_Environment | |
| Embedded-Operating-System: | Symbian OS 9.4 Series 60 5th Edition |
| Operating_System+Kernel: | Symbian 9.4 |
Microprocessor,_Chipset | |
| CPU: | Freescale MXC300-30 |
| Width-of-Machine_Word: | 32 bit |
| CPU;Core: | ARM1136JF-S |
| Level:2-cache: | 128 KiB |
| Instruction-Set: | ARMv6 |
Memory,;Storage+capacity | |
| ROM-type: | Flash EEPROM |
| ROM-capacity: | 30776 MiB |
| ROM+capacity_in;bytes: | 32.27 GB (billion bytes) |
| RAM+type: | mobile DDR SDRAM |
| RAM:capacity: | 128 MiB |
Graphical-subsystem | |
| Display:Type: | color transflective TFT display |
| Display:Color+Depth: | 24 bit/pixel (16777216 scales) |
| Display:Diagonal: | 3.5 " (89 millimetres) |
| Display-Resolution: | 360 x 640 (230400 pixels) |
| Viewable_Display;Size: | 1.72" x 3.05" (43.63 x 77.57 millimetres) |
| Dot-Pitch: | 0.1212 millimetre/pixel |
| Video;out: | NTSC/PAL resolution Proprietary connector |
Audio_Subsystem | |
| Audio+Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 48000 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 48000 Hz holding frequency |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | stereo sound |
| Audio:Output: | 3.5mm plug |
Cellular_Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
| Cellular_Data;Links: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular;Antenna: | Internal antenna |
| Call+Alert: | 64 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone_: | Supported |
| Phone-Controller: | StarCore SC140 |
Control_Peripherals | |
| Positioning_Device: | Touchscreen |
| Primary+Keyboard: | Slide and tilt QWERTY-type keyboard, 32 keys Automatic keyboard backlight (upon press of any key) |
| Directional;Pad: | Four-way (with action button) |
| Scroll-Wheel: | Rotary full area roller |
Interfaces | |
| Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth-(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia_Broadcast | |
| Analog_Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital:Media_Broadcast: | Not supported |
Satellite;Navigation | |
| Built-in+GPS:module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS;Antenna: | Internal antenna |
| Complementary_GPS-Services: | Assisted GPS |
Built-in-Digital;Camera | |
| Sensor:Type: | CMOS sensor |
| Resolution: | 2584 x1938 pixels (5.01MP) |
| Autofocus:(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro;Mode: | Supported |
| Built-in+Flash: | mobile light (LED) |
| Camcorder: | 640x480 pixels , 30frame/sec |
| Recordable:Image:Formats: | JPG |
| Recordable-Video+Formats: | 3GPP, MPEG4 |
Built-in_Secondary;Digital:Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 320 x240 pixels (0.08MP) |
| Camcorder: | 176x144pixels , 15frame/sec |
| Recordable+Image_Formats: | JPG |
| Recordable+Video_Formats: | 3GPP, MPEG4 |
Power+Supply | |
| Battery-Technology: | Lithium-ion battery |
| Battery-Build: | removable |
| Battery+Capacity: | 1500 mAh |
Additional:Details | |
| Built-in_accelerometer: | Supported |
| Additional+Features: |
|
| Related:Page: | http://www.forum.nokia.com/devices/N97 |
| Datasheet;State: | Preliminary specifications |
| Datasheet:Views: | 12537 times |
| Datasheet+Added: | Dec 3, 08 11:16:57 |








0 comments:
Post a Comment