LG GB270
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, August | |
Status | Coming soon. Exp. release 2009, 3Q |
SIZE | Dimensions | 108 x 47 x 12.7 mm |
---|---|---|
Weight | 88.3 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | , 2.0 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | Yes | |
Internal | 12 MB | |
Card slot | microSD (TransFlash) up to 2GB |
DATA | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
CAMERA | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; Scheduled FM recording | |
Games | Yes | |
Colors | Black, Gray, Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Interchangeable covers - Auto theme detector - MP3/MPEG4 player - T9 |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment