Acer DX650
| Brand: | Acer |
| Manufacturer: | E-TEN |
| Hardware:Designer: | E-TEN |
| Release-Date: | March, 2009 |
Physical+Attributes | |
Software-Environment | |
| Embedded-Operating;System: | Microsoft Windows Mobile 6.1 Professional |
| Operating+System+Kernel: | Windows CE 5.2 |
Microprocessor,_Chipset | |
| CPU: | Samsung S3C6410 |
| Width;of+Machine:Word: | 32 bit |
| CPU_Clock: | 533 MHz |
| CPU:Core: | ARM1176JZF-S |
| Level-1_cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction+Set: | ARMv6 |
Memory,-Storage-capacity | |
| ROM_type: | Flash EEPROM |
| ROM:capacity: | 256 MiB |
| RAM;type: | SDRAM |
| RAM:capacity: | 128 MiB |
Graphical;subsystem | |
| Display-Type: | color transflective TFT display |
| Display;Color_Depth: | 16 bit/pixel (65536 scales) |
| Display_Diagonal: | 2.8 " (72 millimetres) |
| Display:Resolution: | 240 x 320 (76800 pixels) |
| Viewable-Display:Size: | 1.7" x 2.27" (43.2 x 57.6 millimetres) |
| Dot;Pitch: | 0.18 millimetre/pixel |
| Secondary:Display:Type: | monochrome OLED display |
| Secondary_Display-Diagonal: | 1.3 " (32.3 millimetres) |
| Secondary-Display-Color-Depth: | 1 bit/pixel (2 scales) |
| Secondary:Display+Resolution: | 128 x 96 (12288 pixels) |
| Secondary;Dot:Pitch: | 0.2019 millimetre/pixel |
Audio-Subsystem | |
| Audio;Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | Supported |
Cellular;Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular+Data_Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular+Antenna: | Internal antenna |
| Call:Alert: | 192 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone+: | Supported |
Control-Peripherals | |
| Positioning_Device: | Touchscreen |
| Primary:Keyboard: | Built-in numeric phone keyboard, 16 keys Automatic keyboard backlight (upon press of any key) |
| Directional:Pad: | Four-way (with action button) |
| Scroll;Wheel: | Pressable non-rotary scroll wheel |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth_(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless-LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia-Broadcast | |
| Analog:Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital;Media+Broadcast: | Not supported |
Satellite-Navigation | |
| Built-in_GPS:module: | Supported |
| GPS-Protocol: | NMEA 0183, SIRF |
| GPS:Antenna: | Internal antenna |
| Complementary;GPS+Services: | Assisted GPS, Geotagging |
| Navigation;Chip(set): | SiRFstarIII |
Built-in+Digital:Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus_(AF): | Not supported |
| Optical+Zoom: | 1 x |
| Macro;Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 320x240 pixels |
| Recordable+Image;Formats: | JPG |
| Recordable;Video-Formats: | 3GPP, MPEG4 |
Power;Supply | |
| Battery-Technology: | Lithium-ion battery |
| Battery_Build: | removable |
Additional-Details | |
| Additional:Features: |
|
| Related:Page: | http://www.acer.com |
| Datasheet+State: | Incomplete specifications |
| Datasheet+Views: | 1103 times |
| Datasheet_Added: | Feb 13, 09 22:51:41 |








0 comments:
Post a Comment