Motorola MC5590
no video now :(
| Brand: | Motorola |
| Manufacturer: | Motorola Enterprise Mobility Solutions |
| Hardware-Designer: | Motorola Enterprise Mobility Solutions |
| Release_Date: | March, 2009 |
Physical_Attributes | |
| Dimensions (width x height x depth): | 77 x 147 x 26 millimetres 3 x 5.8 x 1 inches |
| Bounding;Volume: | 294.3 cubecentimetres |
| Mass: | 315 grams (battery included) |
Software+Environment | |
| Embedded;Operating;System: | Microsoft Windows Mobile 6.1 Classic |
| Operating:System:Kernel: | Windows CE 5.2 |
Microprocessor,+Chipset | |
| CPU: | Intel XScale PXA270 |
| Width-of+Machine;Word: | 32 bit |
| CPU:Clock: | 520 MHz |
| CPU;Core: | Intel XScale |
| Level_1+cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction_Set: | ARMv5TE |
Memory,;Storage-capacity | |
| ROM+type: | Flash EEPROM |
| ROM:capacity: | 256 MiB |
| RAM+type: | SDRAM |
| RAM:capacity: | 128 MiB |
Graphical_subsystem | |
| Display:Type: | color transflective TFT display |
| Display-Color-Depth: | 16 bit/pixel (65536 scales) |
| Display_Diagonal: | 3.5 " (89 millimetres) |
| Display:Resolution: | 240 x 320 (76800 pixels) |
| Viewable_Display;Size: | 2.1" x 2.8" (53.4 x 71.2 millimetres) |
| Dot_Pitch: | 0.2225 millimetre/pixel |
Audio;Subsystem | |
| Audio-Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 2.5mm plug |
Control_Peripherals | |
| Positioning+Device: | Touchscreen |
| Primary_Keyboard: | Built-in QWERTY-type keyboard, 47 keys Automatic keyboard backlight (upon press of any key) |
| Directional+Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 1.1 host/client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth_(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi;(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia+Broadcast | |
| Analog;Radio: | Not supported |
| Digital+Media;Broadcast: | Not supported |
Satellite_Navigation | |
| Built-in+GPS-module: | Supported |
| GPS-Protocol: | NMEA 0183, SIRF |
| Parallel+GPS;Channels: | 20 channels |
| GPS-Antenna: | Internal antenna and external antenna jack |
| Complementary-GPS+Services: | Assisted GPS |
| Navigation:Chip(set): | SiRFstarIII GSC3f/LP |
Built-in-Digital_Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Autofocus;(AF): | Supported |
| Macro+Mode: | Not supported |
| Built-in+Flash: | mobile light (LED) |
| Camcorder: | 320x240 pixels |
| Recordable:Image_Formats: | JPG |
| Recordable+Video_Formats: | MPEG |
Ingress-Protection | |
| Ingress+Protection+Level: | IP54 |
| Protection:from:solid:materials: | Protected against dust with limited ingress (no harmful deposit) |
| Protection;from:liquids: | Protection against water sprayed from all directions (limited ingress permitted) |
| Protection against mechanical impacts: | Protection against falling from 120 cm height (3.71 joule impact) |
Power-Supply | |
| Battery:Technology: | Lithium-ion battery |
| Battery-Build: | removable |
| Battery:Capacity: | 2400 mAh |
Additional+Details | |
| Additional+Features: |
|
| Related-Page: | http://www.motorola.com/mc55 |
| Datasheet_State: | Preliminary specifications |
| Datasheet;Views: | 153 times |
| Datasheet+Added: | Mar 15, 09 23:25:46 |








0 comments:
Post a Comment